Indian and Native American

Grantee: Denver Indian Center, Inc.

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 32 48.5%
(Exit cohort:  07/01/20-09/30/20) 0 (Exit cohort:  10/01/19-09/30/20) 66
Employment Retention1 15 55.6% Employment Retention1 99 68.3%
(Exit cohort:  01/01/20-03/31/20) 27 (Exit cohort:  04/01/19-03/31/20) 145
Average Earnings2 $203,189 $13,546 Average Earnings2 $1,275,744 $12,886
(Exit cohort:  01/01/20-03/31/20) 15 (Exit cohort:  04/01/19-03/31/20) 99
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 2 3.0%
(Exit cohort:  07/01/20-09/30/20) 0 (Exit cohort:  10/01/19-09/30/20) 66
Employment Retention 0 0% Employment Retention 1 5.9%
(Exit cohort:  01/01/20-03/31/20) 3 (Exit cohort:  04/01/19-03/31/20) 17
Average Earnings $0 $0 Average Earnings $11,280 $11,280
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 1


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 32 48.5%
(Exit cohort:  07/01/20-09/30/20) 0 (Exit cohort:  10/01/19-09/30/20) 66
Employment Retention 15 55.6% Employment Retention 99 69.2%
(Exit cohort:  01/01/20-03/31/20) 27 (Exit cohort:  04/01/19-03/31/20) 143
Average Earnings $203,189 $13,546 Average Earnings $1,275,744 $12,886
(Exit cohort:  01/01/20-03/31/20) 15 (Exit cohort:  04/01/19-03/31/20) 99